Sergio Grasso San Rossore Exercise Boots, Brown
Sergio Grasso San Rossore Exercise Boots, Brown
Available in stock
These brown leather exercise boots by Sergio Grasso feature a reinforced toe, padded ankle, and leather lining. The patented ProComf® sole ensures superior comfort and ergonomic support—ideal for riders working multiple horses daily.
Measurement Chart - Cm
| 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 37/31 | 37/31 | 39/33 | 40/33 | 40/33 | 41/33 | 41/33 | 42/33 | 42/33 | 42/33 |
| M | 37/33 | 37/33 | 39/35 | 40/35 | 40/35 | 41/35 | 41/35 | 42/35 | 42/35 | 42/35 |
| N | 37/35 | 37/35 | 39/37 | 40/37 | 40/37 | 41/37 | 41/37 | 42/37 | 42/37 | 42/37 |
| O | 39/31 | 39/31 | 41/35 | 42/35 | 42/35 | 43/33 | 43/33 | 44/35 | 44/35 | 44/35 |
| P | 39/33 | 39/33 | 41/35 | 42/35 | 42/35 | 43/35 | 43/35 | 44/35 | 44/35 | 44/35 |
| Q | 39/35 | 39/35 | 41/37 | 42/37 | 42/37 | 43/37 | 43/37 | 44/37 | 44/37 | 44/37 |
| R | 41/31 | 41/31 | 43/33 | 44/33 | 44/33 | 45/33 | 45/33 | 46/33 | 46/33 | 46/33 |
| S | 41/33 | 41/33 | 43/35 | 44/35 | 44/35 | 45/35 | 45/35 | 46/35 | 46/35 | 46/35 |
| T | 41/35 | 41/35 | 43/37 | 44/37 | 44/37 | 45/37 | 45/37 | 46/37 | 46/37 | 46/37 |
Height/Calf
only the calf can change +/- 1cm with charge
Couldn't load pickup availability
Specifications
Specifications
| Brand | Sergio Grasso |
|---|---|
| Title | Sergio Grasso San Rossore Exercise Boots |
| Discipline | Exercise |
Product Details
Product Details
Brown leather exercise boots from premium brand Sergio Grasso. This style benefits from the ProComf® sole which is a patented design from Sergio Grasso ensuring superb comfort coupled with absolute ergonomic functionality - a bonus when riding out multiple lots each day!
Features:
- Leather lining
- Reinforced toe
- Padded ankle
- ProComf® technology.

